As the last group day is about to start, we now bring you a viewer's guide, so that you can know where your feet are all the time.
The second playing day will feature 16 matches, two more than yesterday, with half of them being played one at a time. Please notice that one of the matches which will take place at 20.00 will be streamed, so there will not be HLTV. However, which match it is has not yet been decided by the ESL, so stay tuned to HLTV.org to find out more about the last round.
Team1 | Team2 | Time (CET) | HLTV | ||
![]() | vs. | ![]() | 11:00 | Yes | Match Page |
![]() | vs. | ![]() | 12:00 | Yes | Match Page |
![]() | vs. | ![]() | 12:00 | Yes | Match Page |
![]() | vs. | ![]() | 13:00 | Yes | Match Page |
![]() | vs. | ![]() | 14:00 | No | Match Page |
![]() | vs. | ![]() | 15:00 | No | Match Page |
![]() | vs. | ![]() | 16:00 | No | Match Page |
![]() | vs. | ![]() | 17:00 | Yes | Match Page |
![]() | vs. | ![]() | 18:00 | Yes | Match Page |
![]() | vs. | ![]() | 19:00 | Yes | Match Page |
![]() | vs. | ![]() | 20:00 | Yes | Match Page |
![]() | vs. | ![]() | 20:00 | Yes | Match Page |
![]() | vs. | ![]() | 20:00 | No | Match Page |
![]() | vs. | ![]() | 20:00 | Yes | Match Page |
![]() | vs. | ![]() | 20:00 | Yes | Match Page |
![]() | vs. | ![]() | 20:00 | Yes | Match Page |
Stay tuned to HLTV.org for full coverage of the IEM5 European Championship Finals in Kiev.